Education in Bangladesh

Literacy in Bangladesh

Literacy (2015+)
Total75.40%
Male77.10%
Female71.50%
Enrollment
Primary16,230,000
Secondary7,400,000
Post secondary277,151
Total23,907,151

Enrollment in Bangladesh Government controlled University

University Education in BangladeshTotal Students in 2018% of Total
Bachelor34,56,69073.21
Masters9,63,95120.42
MPhil13980.03
PhD12980.03
Others2983176.32
Grand Total4721654100.01

Basic Education & Internet Access

Primary school participation, Net attendance ratio (%) 2008-2012*, male77.2
Primary school participation, Net attendance ratio (%) 2008-2012*, female81.2
Primary school participation, Survival rate to last primary grade (%) , 2008-2012*, admin. data66.2
Primary school participation, Survival rate to last primary grade (%) , 2008-2012*, survey data93.5
Youth (15-24 years) literacy rate (%) 2008-2012*, maleY77.1
Youth (15-24 years) literacy rate (%) 2008-2012*, female80.4
Number per 100 population 2012, mobile phones63.8
Number per 100 population 2012, Internet users6.3
Pre-primary school participation, Gross enrolment ratio (%) 2008 -2012*, male26.8
Pre-primary school participation, Gross enrolment ratio (%) 2008 -2012*, female26.1
Secondary school participation, Net enrolment ratio (%) 2008-2012*, male42.8
Secondary school participation, Net enrolment ratio (%) 2008-2012*, female50.6
Secondary school participation, Net attendance ratio (%) 2008-2012*, male42.9
Secondary school participation, Net attendance ratio (%) 2008-2012*, female47

      No. of Teacher     No. of Student    
Type of
Education
    :Total Female % of Fem Total Girl % of Girl
University Public 38 12748 2887 22.65 452192 159472 35.27
  Private 92 15046 4343 28.86 370910 99258 26.76
  Total 130 27794 7320 26.34 823102 258730 31.43
College Education Public 319 13722 3667 26.72 1413039 642209 45.45
  Private 3919 103615 23471 22.65 2354745 1142981 48.54
  Total 4238 117337 27138 23.13 3767784 1785190 47.38
                 
Primary Education Public 64122 343066 214995 62.67 13389052 6827534 50.99
  Private 62493 205135 115408 56.26 5213936 2547874 48.87
  Total 126615 548201 330403 60.27 18602988 9375408 50.4
School Education Public (Secondary) 339 8146 2566 31.5 288662 141515 49.02
  Private 19508 235407 59930 25.46 9818427 5290880 53.89
  Sub-Total (Secondary) 19847 243553 62496 25.66 10107089 5432395 53.75
  Public (Primary) 602 77275 43959 56.89
  Total (Secondary+Primary) 20449 243553 62496 25.66 10184364 5476354 53.77
Madrasah Education Public 3 73 0 0 5726 297 5.19
  Private 9311 113368 14797 13.05 2460305 1328789 54.01
  Total 9314 113368 14797 13.05 2460305 1328789 54.01
Professional Public 121 3991 911 22.83 33168 13800 41.61
  Private 475 4431 678 15.3 102954 34230 33.25
  Total 596 8422 1589 18.87 136122 4803 35.28
Teacher Education Public 83 1207 322 26.68 19246 6428 33.4
  Private 132 1477 240 16.25 15522 5368 34.58
  Total 215 2684 562 20.94 34798 11796 33.93
Technical Vocational Public 288 4973 694 13.96 180592 30041 16.63
  Private 5609 27406 6075 22.17 694678 179615 25.86
  Total 5897 32379 6769 20.91 875270 209656 23.95
Total (Post primary) Public 1793 44860 11047 24.63 2547175 1081680 42.47
  Private 39046 500677 109534 21.88 15811815 8080824 51.11
  Total 40839 545537 120581 22.1 18358990 9162504 49.91
Country (Primary +Post imary) Public 65915 387926 226042 58.27 15936227 7909214 49.63
  Private 101539 705812 224942 31.87 21025751 10628698 50.55
  Total 167454 109373 450984 41.23 36961978 18537912 50.15

Leave a Comment

Scroll to Top