The government of Bangladesh has announced a new pay scale for its employees, effective from 2015. The new pay scale aims to improve the living standards and motivation of public servants, as well as to reduce the income gap between different grades.
According to new pay scale, the minimum basic salary for the lowest grade is Tk. 9,000, while the maximum basic salary for highest grade is Tk. 1,25,000. new pay scale also includes a 20% increase in house rent allowance, a 15% increase in medical allowance, and a 10% increase in conveyance allowance. The government expects that the new pay scale will boost the economy and enhance the quality of public service delivery.
Basic pay range Tk 8250 – 78000। । In the new pay scale of Bangladesh, a festival bonus, which is 20% of basic salary for the Bangla New Year & Eid has been introduced. Every Married Employee also Get a Minimum 50% to 65% of Basic Salary as Home Rent Allowance.
Bangladesh National Pay -2024 Live Update
Bangladesh National Pay -2024 News – 9 February 2024
In the forthcoming budget for the fiscal year 2023-24, the Bangladeshi government has opted not to introduce a new pay scale for government employees. Instead, they will receive a maximum 20% dearness allowance (DA). The primary objective of this decision is to uphold stability in the country’s macroeconomy.
Here are some noteworthy points regarding the budget:
- The finance ministry has allocated a total budget of Tk759,955 crore for FY 2023-24.
- The highest allocations have been earmarked for interest payment and subsidy expenditure.
- A proposal for a special allowance has been devised to mitigate the impact of ongoing inflation on essential commodities.
- This budget signifies the final one for the current government before the upcoming elections.
- Notably, there are no allocations for the nationalization of schools and colleges or the inclusion of MPOs (Monthly Pay Order) in the new budget.
- In the current fiscal year 2022-23, the government has already decreased expenditure in various sectors, including salaries and allowances for government employees.
- Although the government typically announces a new pay scale every five years, this time it has been postponed.
- The estimated GDP growth for the upcoming fiscal year is 7.5%, with inflation projected to be 6%.
- Additionally, civil servant salaries are being increased by 5% after an eight-year hiatus, as per the directives of Prime Minister Sheikh Hasina. Meanwhile, the minimum wage for garment workers has also been raised, effective from December 1, 202
অষ্টম জাতীয় বেতন স্কেল– ২০১৫ pay scale সাল থেকে বাস্তবায়ন শুরু হয়েছে। এতে প্রতি বছর সরকারি চাকরিজীবীদের ৫ ভাগ হারে ইনক্রিমেন্ট (বেতন বৃদ্ধি) দেয়ার কথা উল্লেখ করা হয়। কেউ আর কর্মকর্তা নন,সবাই প্রজাতন্ত্রের কর্মচারী। নতুন কাঠামোতে প্রতিটি গ্রেডের শুরুর বেতন হবে এরকম. গ্রেড-২০ টি ।
নতুন কাঠামো মোতাবেক সর্বোচ্চ ৭৮ হাজার টাকা ও সর্বনিম্ন ৮ হাজার ২৫০ টাকা নির্ধারণ করেছে মন্ত্রীসভা। এই নতুন পে স্কেল অনুযায়ী রাস্ট্রের সকল মন্ত্রালানয় ও এর অধিনস্ত প্রকল্প সমুহের কর্মচারীদের ক্ষেত্রে প্রোজেজ্য । বেসিক বেতনের সাথে সরবনিম্ন ৫০ ভাগ থেকে ৬৫ ভাগ পর্যন্ত বাড়ি ভাড়া প্রদান করা হয়ে থাকে ।
Thus, the new National pay scale that currently has a pension rate, which is currently 80 percent of the basicrate, is now 90 percent.
National Pay Scale From Bottom to Up
National Pay Scale Grade | Basic Salary in BDT | Entry & Position |
20 | 8,250 | Class 5 to Class 8 |
19 | 8,500 | ‘ |
18 | 8,800 | SSC/HSC Equavelent |
National Pay Scale Grade | Basic Salary in BDT | Entry & Position |
20 | 8,250 | Class 5 to Class 8 |
19 | 8,500 | ‘ |
18 | 8,800 | SSC/HSC Equavelent |
17 | 9,000 | ‘ |
16 | 9,300 | Office Assitant |
15 | 9,700 | Assistant Teacher |
14 | 10,200 | ‘ |
13 | 11,000 | . |
12 | 11,300 | . |
11 | 12,000 | . |
10 | 16,000 | . |
9 | 22,000 | BCS officer |
8 | 23,000 | . |
7 | 29,000 | . |
6 | 35,500 | . |
5 | 43,000 | . |
4 | 50,000 | . |
3 | 56,000 | সংসদ সদস্য – ৫৫,০০০ |
2 | 66,000 | . |
1 | 78,000 | সচিব . মেজর জেনারেল-, |
Senior Secretary , Lt General | 82,000 | সিনিয়র সচিব ,লে. জেনারেল – |
General,Admiral, Marshal ,Cabinet Secretary | 86,000 | তিনবাহিনী প্রধান , মুখ্য সচিব, মন্ত্রিপরিষদ সচিব |
State Ninister | 92,000 | প্রতিমন্ত্রী |
Leader of opposition | 105,000 | বিরোধি দলীয় নেতা |
Minster | 105,000 | মন্ত্রী |
Chief Justice | 1,10,000 | প্রধান বিচারপতি |
Speaker of Pirlament | 1,12,000 | স্পিকার |
Prime Minister | 1,15,000 | প্রধানমন্ত্রী |
President | 1,20,000 | রাষ্ট্রপতি |
National Pay Scale of Bangladesh From Up to Bottom
Pay Scale Grade | Salary in BDT |
1 | 78,000 |
2 | 66,000 |
3 | 56,000 |
4 | 50,000 |
5 | 43,000 |
6 | 35,500 |
7 | 29,000 |
8 | 23,000 |
9 | 22,000 |
10 | 16,000 |
11 | 12,000 |
12 | 11,300 |
13 | 11,000 |
14 | 10,200 |
15 | 9,700 |
16 | 9,300 |
17 | 9,000 |
18 | 8,800 |
19 | 8,500 |
20 | 8,250 |
পে স্কেল ও মাসিক বাড়ি ভাড়ার হার
Pay scale Grade | Salary in BDT | মাসিিক বাড়ি ভাড়ার হার |
20 | 8,250 | ঢাকা সিটি কর্পোরেশন এলাকা ৬৫% , অন্যান্য বিভাগীয় সিটি কর্পোরেশন এলাকা ৫৫% – জেলাভিত্তিক ৫০% |
19 | 8,500 | ‘ |
18 | 8,800 | ‘ |
17 | 9,000 | ‘ |
16 | 9,300 | ‘ |
15 | 9,700 | ‘ |
14 | 10,200 | ৯৭০১ থেকে ঢাকা সিটি কর্পোরেশন এলাকা ৬০% , অন্যান্য সিটি কর্পোরেশন এলাকা ৫৫% – জেলাভিত্তিক ৫০% |
13 | 11,000 | ‘ |
12 | 11,300 | ‘ |
11 | 12,000 | ‘ |
10 | 16,000 | ‘ |
9 | 22,000 | ‘১৬০০১ থেকে ঢাকা সিটি কর্পোরেশন এলাকা ৫৫% , অন্যান্য সিটি কর্পোরেশন এলাকা ৪৫% – জেলাভিত্তিক ৪০% |
8 | 23,000 | ‘ |
7 | 29,000 | ‘ |
6 | 35,500 | ‘থেকে ঢাকা সিটি কর্পোরেশন এলাকা ৫০% , অন্যান্য সিটি কর্পোরেশন এলাকা ৪০% – জেলাভিত্তিক ৩৫% |
5 | 43,000 | ‘ |
4 | 50,000 | ‘ |
3 | 56,000 | |
2 | 66,000 | ‘ |
1 | 78,000 |
BCS Cadre Salary Scale in Bangladesh 2021
bcs doctor salary in Bangladesh ,bcs cadre salary scale 2020,bcs magistrate salary in Bangladesh,first-class gazetted officer salary in Bangladesh ,deputy secretary salary in Bangladesh,asp salary in Bangladesh,uno salary in Bangladesh,salary of bcs doctor in Bangladesh
7th National Pay Scale vs 8th National Pay Scale
Grade list | 7th National Pay Scale | 8th National Pay Scale |
1 | 40,000 | 78,000 |
2 | 33,500 | 66,000 |
3 | 29,000 | 56,000 |
4 | 25,750 | 50,000 |
5 | 22,250 | 43,000 |
6 | 18,500 | 35,500 |
7 | 15,000 | 29,000 |
8 | 12,000 | 23,000 |
9 | 11,000 | 22,000 |
10 | 8,000 | 16,000 |
11 | 6,400 | 12,000 |
12 | 5,900 | 11,300 |
13 | 5,500 | 11,000 |
14 | 5,200 | 10,200 |
15 | 4,900 | 9,700 |
16 | 4,700 | 9,300 |
17 | 4,500 | 9,000 |
18 | 4,400 | 8,800 |
19 | 4,250 | 8,500 |
20 | 4,100 | 8,250 |
pay scale bangladesh | The pay scale in Bangladesh is the system of salaries and benefits for government employees. current pay scale is the 8th national pay scale, which was adopted in 2015 and is expected to be revised in 2023. basic pay range in the 8th pay scale is from Tk 8,250 to Tk 78,000, | new national pay scale bangladesh |
2015 pay scale bangladesh | national pay scale 2022 bangladesh pdf | |
9th pay scale bangladesh | national pay scale 2022 bangladesh | |
8th pay scale bangladesh pdf | new pay scale 2023 bangladesh | |
all national pay scale bangladesh pdf | national pay scale 2015 bangladesh | |
all national pay scale bangladesh | national pay scale 1985 bangladesh | |
8th national pay scale bangladesh | The salary of Bangladesh air force depends on the rank, seniority, and qualification of the personnel. According to Glassdoor the average annual salary for officers ranges from BDT 270,000 for a flying officer to BDT 17,280,000 for an air chief marshal. average annual salary for other ranks ranges from BDT 132,000 for an aircraftman to BDT 240,000 for a master warrant officer. salary also includes various allowances and benefits, such as flying pay, technical pay, special duty pay, house rent allowance, medical allowance, ration allowance, etc. salary is revised periodically by the government to keep up with the inflation and living standards. | national pay scale 1977 bangladesh |
7th national pay scale bangladesh | national pay scale 2020 bangladesh pdf | |
9th pay scale bangladesh 2023 | 6th pay scale of bangladesh | |
joint secretary pay scale bangladesh | 2009 pay scale of bangladesh | |
national pay scale bangladesh 1973 | pay scale of bangladesh police | |
pay scale of bangladesh army | 8th pay scale of bangladesh | |
pay scale 2015 bangladesh army | pay scale of bangladesh 2015 | |
salary scale of bangladesh air force | pay scale 2009 bangladesh pdf | |
salary scale of bangladesh air force officer | national pay scale 2023 bangladesh pdf | |
all pay scale of bangladesh pdf | pay scale 1997 bangladesh pdf | |
all pay scale of bangladesh | pay scale 1991 bangladesh pdf | |
bangladesh army pay scale 2022 | national pay scale 1997 bangladesh pdf | |
bangladesh army pay scale 2015 jsi | national pay scale 2015 bangladesh pdf | |
bangladesh army pay scale 2015 | national pay scale 1991 bangladesh pdf | |
bangladesh army pay scale | qpay bangladesh | |
bangladesh air force pay scale | bangladesh railway pay scale | |
bangladesh army pay scale 2023 | bangladesh army rank and pay scale | |
government bank pay scale in bangladesh | ri national pay scale policy in bangladesh | |
bangladesh bank pay scale | Bangladesh Bank, like many other government institutions, has a structured pay scale system based on grades and positions.Assistant Directors, typically receive a starting monthly salary ranging from 35,000 to 45,000 Bangladeshi Taka (BDT) , mid-level positions, such as Deputy Directors or Senior Officers, can earn salaries ranging from 50,000 to 70,000 BDT per month.Senior officers, directors, and higher-ranking employees can earn significantly higher salaries. Salaries for these positions may range from 80,000 BDT to 150,000 BDT | salary pay scale in bangladesh |
biman bangladesh airlines pay scale | university teacher pay scale in bangladesh | |
pay scale of bcs cadre in bangladesh | pay scale of primary teacher in bangladesh | |
pay scale of bangladesh | pay scale of 2015 bangladesh | |
national pay scale in bangladesh | xpart digital weighing scale bd price | |
bank job salary in bangladesh | According to various sources, the average salary of a banker in Bangladesh ranges from 20,400 BDT to 40,000 BDT per month, depending on the experience, industry and position of the employee. minimum salary for entry-level bankers is 36,000 BDT for cash officers and 39,000 BDT for general branch officers, as per the new pay scale issued by Bangladesh Bank in February 2022. The salary also includes bonuses, commissions and other allowances that may vary across different banks and regions. | pay scale bangladesh 2022 |
how to calculate gross salary from pay scale in bangladesh | pay scale bangladesh 2015 | |
pay scale 2015 chart bangladesh | pay scale 1991 bangladesh | |
how much is average salary in bangladesh | pay scale 1997 bangladesh | |
defence pay scale 2015 bangladesh | 10th grade pay scale in bangladesh | |
upper division assistant pay scale in bangladesh | pay scale 2023 bangladesh | |
all pay scale of bangladesh pdf download | pay scale 2005 bangladesh pdf | |
what is pay scale in bangladesh | pay scale 2016 bangladesh | |
pay grade in bangladesh | pay scale 2015 bangladesh pdf | |
pay scale of bangladesh govt. employee | pay scale 2015 bangladesh gazette | |
bangladesh-government-employee-pay scale 2015 | 9th pay scale 2022 bangladesh | |
salary of govt employees in bangladesh | 3 salary | |
pay scale 2015 for bangladesh army | 4th grade salary in bangladesh | |
pay scale bangladesh air force rank and salary | grade 4 salary scale | |
bangladesh government salary | 5th national pay scale of bangladesh | |
bangladesh government pay scale | 5th grade salary in bangladesh | |
bangladesh government salary grade | 6th national pay scale bangladesh | |
bangladesh government salary scale | 6th grade salary scale in bangladesh | |
government pay scale bangladesh | 6th grade salary bd | |
government pay scale 2022 bangladesh | 6th grade pay scale bd | |
govt pay scale 2015 bangladesh | level 6 basic pay | |
pay scale gazette 2009 bangladesh | 7th grade salary in bangladesh | |
grade 14 pay scale in bangladesh | 7 pay grade pay scale | |
government pay scale 2015 bangladesh pdf | 7 pay scale means | |
national pay scale 2009 bangladesh gazette | 8th national pay scale gazette bangladesh | |
nurse grade pay scale in bangladesh | grade 8 salary in bangladesh | |
national pay scale 2015 bangladesh gazette | 8 pay scale | |
high school teacher pay scale in bangladesh | salary of assistant teachers in government primary schools in Bangladesh can start at a lower level and then increase with experience. They may receive a basic salary, grade pay, and various allowances. starting salary for assistant teachers could be around 12,000 to 15,000 Bangladeshi Taka (BDT) per month,High school teachers in Bangladesh typically have different grades and pay scales based on their qualifications and experience. Salaries can vary widely, but they might start at around 20,000 to 30,000 BDT per month and increase with experience and qualifications. | 9th grade salary scale bangladesh |
pay scale in bangladesh | 9th grade salary in bangladesh | |
pay scale in bangladesh 2022 | 9th grade salary in bd | |
last pay scale in bangladesh | 7th pay scale in bangladesh | |
judicial pay scale in bangladesh | bank pay scale in bangladesh | |
army pay scale in bangladesh | irc national pay scale in bangladesh | |
pay scale 2023 in bangladesh | pay scale of army officers in bangladesh | |
pay scale 2015 in bangladesh | power sector pay scale in bangladesh | |
police pay scale in bangladesh | bangladesh judicial service pay scale 2016 | |
bangladesh pay scale 2022 | judicial pay scale 2015 bangladesh | |
latest govt pay scale bangladesh | bangladesh judiciary pay scale 2015 | |
latest national pay scale of bangladesh | bangladesh government job pay scale | |
pay scale list bangladesh | bangladesh judicial service pay scale 2009 | |
latest pay scale in bangladesh | jti bangladesh salary | |
prime minister of bangladesh pay scale | bangladesh pay scale | |
what’s the average salary in bangladesh | bangladesh pay scale 2015 | |
average wage in bangladesh | ||
national pay scale bangladesh |
national pay scale 2020 bangladesh pdf
Grade 14 – 15 government salary scale 2021
16-grade total salary in Bangladesh
15 grade total salary in bangladesh
national pay scale 2021 bangladesh
salary scale 12 and 13
Pay Scale Grade 10 and 11 sallary
Grade 8 and 9 Sallary Scale
Bangladesh Government Pay scale 2022 in US Dollar
National pay scale Grade | 2009 (68tk/$) | 2005 (65tk/$) | 1997 (46tk/$) | 1991 (38tk/$) | 1985 (20tk/$) | 1977 (15tk/$) | 1973 (10tk/$) |
---|---|---|---|---|---|---|---|
1 | $588 | $354 | $351 | $272 | $200 | $200 | $200 |
2 | $493 | $297 | $302 | $234 | $190 | $190 | |
3 | $426 | $258 | $274 | $212 | $158 | $157 | $148 |
4 | $379 | $231 | $251 | $193 | $140 | $140 | |
5 | $327 | $212 | $222 | $171 | $123 | $123 | $115 |
6 | $272 | $169 | $169 | $131 | $93 | $113 | |
7 | $221 | $138 | $144 | $112 | $80 | $93 | $80 |
8 | $176 | $114 | $112 | $87 | $62 | $77 | |
9 | $162 | $105 | $101 | $78 | $55 | $60 | $48 |
10 | $118 | $78 | $80 | $63 | $45 | $50 | |
11 | $94 | $63 | $60 | $47 | $33 | $42 | $38 |
12 | $87 | $57 | $56 | $42 | $30 | $31 | |
13 | $81 | $54 | $53 | $40 | $28 | $28 | $31 |
14 | $76 | $51 | $49 | $37 | $27 | $27 | |
15 | $72 | $48 | $46 | $35 | $25 | $25 | $22 |
16 | $69 | $46 | $44 | $33 | $23 | $22 | |
17 | $66 | $44 | $41 | $31 | $22 | $20 | $15 |
18 | $65 | $40 | $38 | $29 | $20 | $18 | |
19 | $63 | $38 | $37 | $27 | $18 | $17 | $13 |
20 | $60 | $37 | $35 | $24 | $17 | $16 |
Bangladesh Government has updated pay scales several times. The current pay scale was modified in 2015. The current pay scale is now known as the eighth national scale of pay in Bangladesh. The pay scale in total has been divided into twenty grades and the starting salary was 8250 as the base salary. In the present, the Pay scale for Grade 20 is known as 5th class employee. Here is the entire government pay scale for 2015 in Bangladesh.
All government employees are entitled to Bangla New Year two festival bonuses , along with 20 percent of the base. Based on the “new pay scale for Bangladesh” the highest basic salary is Tk 78,000. This is in the in the Grade-1 salary band. The cabinet secretary and the chief secretary of the premier minister receive an average of Tk 86,000. Senior secretaries will earn Tk 82,000 in accordance with the pay scale 8th.
Are you curious about about you could earn as the BD PM’s compensation is? If you’ve already looked at the chart above and now are aware. Yes, you’re right. Bangladeshi Prime Ministers receive one lakh as well as 15 thousands Taka each month. Incredibly, the pay of the Opposition Chief is also one lakh and 5 thousand Taka. But, the highest position of Bangladesh Govt. pay scale is held for the president of Bangladesh. At present, BD President earns 1, 20,000 per month as a monthly salary. Additionally BCS cadres in Bangladesh receive BCS staff in Bangladesh receives 22,000 Taka as a basic monthly salary .
Thus, the new National pay scale that currently has a pension rate, which is currently 80 percent of the basicrate, is now 90 percent. Additionally, employees of the government stationed in cities have been receiving 20 percent of the base salary in the form expenses allowance. The amount will be taken away when this new salary scale comes into effect.
It is the Pay Commission has decided that 16-grade structures are upgraded the structure to 20 grade. This was approved by cabinet members at the meeting. Here, you will review the details of the salary grade according to the eighth National pay scale vs the 7th pay scale.
- all pay scale of Bangladesh
- national pay scale 2018 Bangladesh
- all pay scale of Bangladesh 2018
- bcs cadre pay scale
- national pay scale 2017 Bangladesh pdf
- pay scale 2015 chart
- pay fixation 2018 Bangladesh
- national pay scale 2005
- পে স্কেল ২০১৫ বিস্তারিত
- নতুন পে স্কেল ২০১৮
- পে স্কেল ২০০৫
- জাতীয় বেতন স্কেল ২০১৮
- বেতন স্কেল 2018
- জাতীয় বেতন স্কেল ২০১৫ ধাপ
- পে স্কেল ২০১৭
- নতুন বেতন স্কেল ছক ২০১৮