The Government of the People’s Republic of Bangladesh has published the 8th national pay scale. Bangladesh’s’s 8th National Pay scale was adopted in 2015. Basic pay range Tk 8250 – 78000। । In the new pay scale of Bangladesh, a festival bonus, which is 20% of basic salary for the Bangla New Year & Eid has been introduced. Every Married Employee also Get a Minimum 50% to 65% of Basic Salary as Home Rent Allowance.
- National Pay Scale From Bottom to Up
- National Pay Scale of Bangladesh From Up to Bottom
- পে স্কেল ও মাসিক বাড়ি ভাড়ার হার
- BCS Cadre Salary Scale in Bangladesh 2021
- 7th National Pay Scale vs 8th National Pay Scale
- national pay scale 2020 bangladesh pdf
- Grade 14 – 15 government salary scale 2021
- 15 grade total salary in bangladesh
- salary scale 12 and 13
- Pay Scale Grade 10 and 11 sallary
- Grade 8 and 9 Sallary Scale
- Bangladesh Government Pay scale 2022 in US Dollar
অষ্টম জাতীয় বেতন স্কেল– ২০১৫ pay scale সাল থেকে বাস্তবায়ন শুরু হয়েছে। এতে প্রতি বছর সরকারি চাকরিজীবীদের ৫ ভাগ হারে ইনক্রিমেন্ট (বেতন বৃদ্ধি) দেয়ার কথা উল্লেখ করা হয়। কেউ আর কর্মকর্তা নন,সবাই প্রজাতন্ত্রের কর্মচারী। নতুন কাঠামোতে প্রতিটি গ্রেডের শুরুর বেতন হবে এরকম. গ্রেড-২০ টি ।
নতুন কাঠামো মোতাবেক সর্বোচ্চ ৭৮ হাজার টাকা ও সর্বনিম্ন ৮ হাজার ২৫০ টাকা নির্ধারণ করেছে মন্ত্রীসভা। এই নতুন পে স্কেল অনুযায়ী রাস্ট্রের সকল মন্ত্রালানয় ও এর অধিনস্ত প্রকল্প সমুহের কর্মচারীদের ক্ষেত্রে প্রোজেজ্য । বেসিক বেতনের সাথে সরবনিম্ন ৫০ ভাগ থেকে ৬৫ ভাগ পর্যন্ত বাড়ি ভাড়া প্রদান করা হয়ে থাকে ।
Thus, the new National pay scale that currently has a pension rate, which is currently 80 percent of the basicrate, is now 90 percent.
National Pay Scale From Bottom to Up
National Pay Scale Grade | Basic Salary in BDT | Entry & Position |
20 | 8,250 | Class 5 to Class 8 |
19 | 8,500 | ‘ |
18 | 8,800 | SSC/HSC Equavelent |
National Pay Scale Grade | Basic Salary in BDT | Entry & Position |
20 | 8,250 | Class 5 to Class 8 |
19 | 8,500 | ‘ |
18 | 8,800 | SSC/HSC Equavelent |
17 | 9,000 | ‘ |
16 | 9,300 | Office Assitant |
15 | 9,700 | Assistant Teacher |
14 | 10,200 | ‘ |
13 | 11,000 | . |
12 | 11,300 | . |
11 | 12,000 | . |
10 | 16,000 | . |
9 | 22,000 | BCS officer |
8 | 23,000 | . |
7 | 29,000 | . |
6 | 35,500 | . |
5 | 43,000 | . |
4 | 50,000 | . |
3 | 56,000 | সংসদ সদস্য – ৫৫,০০০ |
2 | 66,000 | . |
1 | 78,000 | সচিব . মেজর জেনারেল-, |
Senior Secretary , Lt General | 82,000 | সিনিয়র সচিব ,লে. জেনারেল – |
General,Admiral, Marshal ,Cabinet Secretary | 86,000 | তিনবাহিনী প্রধান , মুখ্য সচিব, মন্ত্রিপরিষদ সচিব |
State Ninister | 92,000 | প্রতিমন্ত্রী |
Leader of opposition | 105,000 | বিরোধি দলীয় নেতা |
Minster | 105,000 | মন্ত্রী |
Chief Justice | 1,10,000 | প্রধান বিচারপতি |
Speaker of Pirlament | 1,12,000 | স্পিকার |
Prime Minister | 1,15,000 | প্রধানমন্ত্রী |
President | 1,20,000 | রাষ্ট্রপতি |
National Pay Scale of Bangladesh From Up to Bottom
Pay Scale Grade | Salary in BDT |
1 | 78,000 |
2 | 66,000 |
3 | 56,000 |
4 | 50,000 |
5 | 43,000 |
6 | 35,500 |
7 | 29,000 |
8 | 23,000 |
9 | 22,000 |
10 | 16,000 |
11 | 12,000 |
12 | 11,300 |
13 | 11,000 |
14 | 10,200 |
15 | 9,700 |
16 | 9,300 |
17 | 9,000 |
18 | 8,800 |
19 | 8,500 |
20 | 8,250 |
পে স্কেল ও মাসিক বাড়ি ভাড়ার হার
Pay scale Grade | Salary in BDT | মাসিিক বাড়ি ভাড়ার হার |
20 | 8,250 | ঢাকা সিটি কর্পোরেশন এলাকা ৬৫% , অন্যান্য বিভাগীয় সিটি কর্পোরেশন এলাকা ৫৫% – জেলাভিত্তিক ৫০% |
19 | 8,500 | ‘ |
18 | 8,800 | ‘ |
17 | 9,000 | ‘ |
16 | 9,300 | ‘ |
15 | 9,700 | ‘ |
14 | 10,200 | ৯৭০১ থেকে ঢাকা সিটি কর্পোরেশন এলাকা ৬০% , অন্যান্য সিটি কর্পোরেশন এলাকা ৫৫% – জেলাভিত্তিক ৫০% |
13 | 11,000 | ‘ |
12 | 11,300 | ‘ |
11 | 12,000 | ‘ |
10 | 16,000 | ‘ |
9 | 22,000 | ‘১৬০০১ থেকে ঢাকা সিটি কর্পোরেশন এলাকা ৫৫% , অন্যান্য সিটি কর্পোরেশন এলাকা ৪৫% – জেলাভিত্তিক ৪০% |
8 | 23,000 | ‘ |
7 | 29,000 | ‘ |
6 | 35,500 | ‘থেকে ঢাকা সিটি কর্পোরেশন এলাকা ৫০% , অন্যান্য সিটি কর্পোরেশন এলাকা ৪০% – জেলাভিত্তিক ৩৫% |
5 | 43,000 | ‘ |
4 | 50,000 | ‘ |
3 | 56,000 | |
2 | 66,000 | ‘ |
1 | 78,000 |
BCS Cadre Salary Scale in Bangladesh 2021
bcs doctor salary in Bangladesh ,bcs cadre salary scale 2020,bcs magistrate salary in Bangladesh,first-class gazetted officer salary in Bangladesh ,deputy secretary salary in Bangladesh,asp salary in Bangladesh,uno salary in Bangladesh,salary of bcs doctor in Bangladesh
7th National Pay Scale vs 8th National Pay Scale
Grade list | 7th National Pay Scale | 8th National Pay Scale |
1 | 40,000 | 78,000 |
2 | 33,500 | 66,000 |
3 | 29,000 | 56,000 |
4 | 25,750 | 50,000 |
5 | 22,250 | 43,000 |
6 | 18,500 | 35,500 |
7 | 15,000 | 29,000 |
8 | 12,000 | 23,000 |
9 | 11,000 | 22,000 |
10 | 8,000 | 16,000 |
11 | 6,400 | 12,000 |
12 | 5,900 | 11,300 |
13 | 5,500 | 11,000 |
14 | 5,200 | 10,200 |
15 | 4,900 | 9,700 |
16 | 4,700 | 9,300 |
17 | 4,500 | 9,000 |
18 | 4,400 | 8,800 |
19 | 4,250 | 8,500 |
20 | 4,100 | 8,250 |
national pay scale 2020 bangladesh pdf
Grade 14 – 15 government salary scale 2021
16-grade total salary in Bangladesh

15 grade total salary in bangladesh
national pay scale 2021 bangladesh

salary scale 12 and 13

Pay Scale Grade 10 and 11 sallary

Grade 8 and 9 Sallary Scale

Bangladesh Government Pay scale 2022 in US Dollar
National pay scale Grade | 2009 (68tk/$) | 2005 (65tk/$) | 1997 (46tk/$) | 1991 (38tk/$) | 1985 (20tk/$) | 1977 (15tk/$) | 1973 (10tk/$) |
---|---|---|---|---|---|---|---|
1 | $588 | $354 | $351 | $272 | $200 | $200 | $200 |
2 | $493 | $297 | $302 | $234 | $190 | $190 | |
3 | $426 | $258 | $274 | $212 | $158 | $157 | $148 |
4 | $379 | $231 | $251 | $193 | $140 | $140 | |
5 | $327 | $212 | $222 | $171 | $123 | $123 | $115 |
6 | $272 | $169 | $169 | $131 | $93 | $113 | |
7 | $221 | $138 | $144 | $112 | $80 | $93 | $80 |
8 | $176 | $114 | $112 | $87 | $62 | $77 | |
9 | $162 | $105 | $101 | $78 | $55 | $60 | $48 |
10 | $118 | $78 | $80 | $63 | $45 | $50 | |
11 | $94 | $63 | $60 | $47 | $33 | $42 | $38 |
12 | $87 | $57 | $56 | $42 | $30 | $31 | |
13 | $81 | $54 | $53 | $40 | $28 | $28 | $31 |
14 | $76 | $51 | $49 | $37 | $27 | $27 | |
15 | $72 | $48 | $46 | $35 | $25 | $25 | $22 |
16 | $69 | $46 | $44 | $33 | $23 | $22 | |
17 | $66 | $44 | $41 | $31 | $22 | $20 | $15 |
18 | $65 | $40 | $38 | $29 | $20 | $18 | |
19 | $63 | $38 | $37 | $27 | $18 | $17 | $13 |
20 | $60 | $37 | $35 | $24 | $17 | $16 |
Bangladesh Government has updated pay scales several times. The current pay scale was modified in 2015. The current pay scale is now known as the eighth national scale of pay in Bangladesh. The pay scale in total has been divided into twenty grades and the starting salary was 8250 as the base salary. In the present, the Pay scale for Grade 20 is known as 5th class employee. Here is the entire government pay scale for 2015 in Bangladesh.
All government employees are entitled to Bangla New Year two festival bonuses , along with 20 percent of the base. Based on the “new pay scale for Bangladesh” the highest basic salary is Tk 78,000. This is in the in the Grade-1 salary band. The cabinet secretary and the chief secretary of the premier minister receive an average of Tk 86,000. Senior secretaries will earn Tk 82,000 in accordance with the pay scale 8th.
Are you curious about about you could earn as the BD PM’s compensation is? If you’ve already looked at the chart above and now are aware. Yes, you’re right. Bangladeshi Prime Ministers receive one lakh as well as 15 thousands Taka each month. Incredibly, the pay of the Opposition Chief is also one lakh and 5 thousand Taka. But, the highest position of Bangladesh Govt. pay scale is held for the president of Bangladesh. At present, BD President earns 1, 20,000 per month as a monthly salary. Additionally BCS cadres in Bangladesh receive BCS staff in Bangladesh receives 22,000 Taka as a basic monthly salary .
Thus, the new National pay scale that currently has a pension rate, which is currently 80 percent of the basicrate, is now 90 percent. Additionally, employees of the government stationed in cities have been receiving 20 percent of the base salary in the form expenses allowance. The amount will be taken away when this new salary scale comes into effect.
It is the Pay Commission has decided that 16-grade structures are upgraded the structure to 20 grade. This was approved by cabinet members at the meeting. Here, you will review the details of the salary grade according to the eighth National pay scale vs the 7th pay scale.
- all pay scale of Bangladesh
- national pay scale 2018 Bangladesh
- all pay scale of Bangladesh 2018
- bcs cadre pay scale
- national pay scale 2017 Bangladesh pdf
- pay scale 2015 chart
- pay fixation 2018 Bangladesh
- national pay scale 2005
- পে স্কেল ২০১৫ বিস্তারিত
- নতুন পে স্কেল ২০১৮
- পে স্কেল ২০০৫
- জাতীয় বেতন স্কেল ২০১৮
- বেতন স্কেল 2018
- জাতীয় বেতন স্কেল ২০১৫ ধাপ
- পে স্কেল ২০১৭
- নতুন বেতন স্কেল ছক ২০১৮